Corporate Facts

| Corporate Name | Optorun Co., Ltd. |
|---|---|
| Foundation | August 25, 1999 |
| Capital | JPY 400 million (The capital explanation) |
| Representative | President Daiyu Son |
| Location | (Head Office and Factory) Takeno 10-1, Kawagoe-shi, Saitama-ken Tel: 049-239-3381 Fax: 049-239-3382 e-mail:customer@optorun.co.jp URL:www.optorun.co.jp |
| Products and Services | ■Manufacture, distribution and import/export of vacuum coating machines, peripheral equipment, and units using vacuum coating products. ■Maintenance and consulting services for above products. |
| Employees | 60 employees as of Jan, 2011 |
| Major stockholders | ULVAC, Inc .TOPCON CORPORATION, KMJ Venture International, LLC(USA), RIKEN ELECTRIC WIRE CO., LTD., KYOCERA CORPORATION, YAZAKI CORPORATION, OHARA INC., OMRON CORPORATION, JAFCO CO., LTD. |
| Subsidiaries | OPTORUN (SHANGHAI) CO., LTD. OPTO-SOLTEC INC. |
| Overseas Service Station | OPTORUN TAIWAN SERVICE CENTER (Taiwan) MSR CORPORATION (KOREA) |
| Banks | Bank of Tokyo-Mitsubishi UFJ Mizuho Bank Resona Bank |

