Financial Information

Financial Highlights

Consolidated

(Million yen)
2019/12
2020/12
2021/12
2022/12
2023/12
Net sales 42,822 37,491 30,891 34,304 36,807
Operating income 10,879 8,628 7,025 7,448 9,751
Ordinary income 11,031 8,609 7,901 8,762 6,051
Profit attributable to owners of parent 9,101 6,796 6,330 6,889 4,631
Net assets 34,819 39,515 46,083 52,158 56,915
Total assets 56,509 54,327 64,675 82,916 78,491
Net sales
(Million yen)
Operating income
(Million yen)
Ordinary income
(Million yen)
Profit attributable to owners of parent
(Million yen)
Net assets
(Million yen)
Total assets
(Million yen)

pagetop