Financial Information

Financial Highlights

Consolidated

(Million yen)
2021/12
2022/12
2023/12
2024/12
2025/12
Net sales 30,891 34,304 36,807 32,405 33,861
Operating income 7,025 7,448 9,751 6,570 3,334
Ordinary income 7,901 8,762 6,051 8,190 3,202
Profit attributable to owners of parent 6,330 6,889 4,631 6,351 2,959
Net assets 46,083 52,158 56,915 59,001 57,606
Total assets 64,675 82,916 78,491 81,439 86,146
Net sales
Operating income
Ordinary income
Profit attributable to owners of parent
Net assets
Total assets

pagetop