Financial Information

Financial Highlights

Consolidated

(Million yen)
2020/12
2021/12
2022/12
2023/12
2024/12
Net sales 37,491 30,891 34,304 36,807 32,405
Operating income 8,628 7,025 7,448 9,751 6,570
Ordinary income 8,609 7,901 8,762 6,051 8,190
Profit attributable to owners of parent 6,796 6,330 6,889 4,631 6,351
Net assets 39,515 46,083 52,158 56,915 59,001
Total assets 54,327 64,675 82,916 78,491 81,439
Net sales
(Million yen)
Operating income
(Million yen)
Ordinary income
(Million yen)
Profit attributable to owners of parent
(Million yen)
Net assets
(Million yen)
Total assets
(Million yen)

pagetop